Sample Menu
Food Menu Allergens
| Menu Item | gluten | dairy | celery | crustaceans | egg | fish | lupin | molluscs | mustard | nuts | peanuts | sesame | soya | sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fire Fries | X | X | ||||||||||||
| Patacones | X | X | ||||||||||||
| Oysters | X | X | X | X | X | |||||||||
| Mix of 3 Gildas | ||||||||||||||
| Tomato Gilda | ||||||||||||||
| Jamon Y Melon Gilda | X | |||||||||||||
| Prawn Gilda | X | X | X | X | X | X | ||||||||
| Yellowtail Tiradito | X | |||||||||||||
| Miso Honey Pork Belly | X | X | ||||||||||||
| Asparagus Skewers | X | |||||||||||||
| Cubano Sandwich | X | X | X |
‘X’ represents that an allergen is present in that dish. ‘T’ may contain traces. ‘R’ can be removed. Our food is prepared in kitchens where allergens are present. Equipment and utensils are often used for various menu items, some of which contain allergens. Please be aware that we cannot guarantee that trace allergens are not present in our dishes. Please ask a server for more information.