Sample Menu
The House of Julep Cocktail Allergens
| Menu Item | gluten | dairy | celery | crustaceans | egg | fish | lupin | molluscs | mustard | nuts | peanuts | sesame | soya | sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oyster Martini | X | X | X | X | ||||||||||
| Pickleback Martini | X | X | X | |||||||||||
| Almost “filthy” Martini | X | |||||||||||||
| Seasonal Martini | ||||||||||||||
| Coastal Martini | X | X | ||||||||||||
| Vodka Dry Martini | ||||||||||||||
| Gin Dry Martini | ||||||||||||||
| Cato Mint Julep | ||||||||||||||
| Champagne Mint Julep | X | |||||||||||||
| London Mint Julep | ||||||||||||||
| Red Basil Smash | ||||||||||||||
| Seasonal Whiskey Smash | ||||||||||||||
| Agave Smash | ||||||||||||||
| Japanese Smash | X | |||||||||||||
| Mustard Sour | X | X | X | |||||||||||
| Golden Daiquiri | X | |||||||||||||
| Irish Coffee Old Fashioned | X | X | ||||||||||||
| Dirty Rita | ||||||||||||||
| Wasabi Mule | ||||||||||||||
| Cheesecake Clover Club | ||||||||||||||
| Seabuckthorn Garibaldi |
‘X’ represents that an allergen is present in that cocktail. ‘T’ may contain traces. ‘R’ can be removed. Our cocktails are prepared in bars where allergens are present. Equipment and utensils are often used for various menu items, some of which contain allergens. Please be aware that we cannot guarantee that trace allergens are not present in our dishes. Please ask a server for more information.