Sample Menu
The House of Julep Cocktail Allergens
| Menu Item | gluten | dairy | celery | crustaceans | egg | fish | lupin | molluscs | mustard | nuts | peanuts | sesame | soya | sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oyster Martini | X | X | X | X | ||||||||||
| Pickleback Martini | X | X | X | |||||||||||
| Almost “filthy” Martini | X | |||||||||||||
| Wasabi Martini | ||||||||||||||
| Coastal Martini | ||||||||||||||
| Wild Onion Gibson | ||||||||||||||
| Cato Mint Julep | ||||||||||||||
| Champagne Mint Julep | X | |||||||||||||
| London Mint Julep | ||||||||||||||
| Red Basil Smash | ||||||||||||||
| Whiskey Strawberry Smash | ||||||||||||||
| Agave Smash | ||||||||||||||
| Japanese Smash | X | |||||||||||||
| Mustard & Yuzu Sour | X | X | X | |||||||||||
| Golden Apples & Clover Daiquiri | X | |||||||||||||
| Coffee & Tofee Old Fashioned | X | X | ||||||||||||
| Koji Butter & Woodruff White Lady | ||||||||||||||
| Cucumber & Wasabi Fizz | ||||||||||||||
| Fig Leaf & Coffee Carajillo | ||||||||||||||
| Jalapeno & Shiso Margarita |
‘X’ represents that an allergen is present in that cocktail. ‘T’ may contain traces. ‘R’ can be removed. Our cocktails are prepared in bars where allergens are present. Equipment and utensils are often used for various menu items, some of which contain allergens. Please be aware that we cannot guarantee that trace allergens are not present in our dishes. Please ask a server for more information.